![]() |
Railfest 2004
Part 1 Friday, 28th May, 2004 |
![]() | 31271 complete with cast Stratford TMD Cockney Sparrow plate | ||
![]() | 67019 | ||
![]() | The EWS staff were busy cleaning the locomotives and repainting the buffers silver. 66200 was recently repainted by EWS Toton paint shop and looked better than new. | ||
![]() | Another recent repaint D1478, sadly tucked right at the back of the modern traction area | ||
![]() | New Southern 4 car 171802 | ||
![]() | For the first part of the morning English Electric Class 20 D8000 did the shunting of stock and locomotives | ||
![]() | 3090 | ||
![]() | EM2 27000 | ||
![]() | Steam kettle thingy 62005 Lord of the Isles | ||
![]() | The AC locomotive groups 84001 | ||
![]() | Bo Bo colliery shunter | ||
![]() | The Deltic Preservation Societies D9009 (55019) Alycidon looked superb after her fresh repaint and cosmetic overhaul. | ||
![]() | However D9009 was tucked away at the side of the exhibition behind the swings and roundabouts. Not really a prime place for this marvellous piece of ECML heritage | ||
![]() | 67019 and 66200 | ||
![]() | 67019 and 66200 | ||
![]() | 47798 "Prince William" was officially donated to the national collection by EWS. The duties it once performed for the Royal Train now being handled by class 67s | ||
![]() | More of the Steam exhibits | ||
![]() | To the south of the site the Jarvis PW depot was busy going about its own business | ||
![]() | A chopper and a chopper! | ||
![]() | One of the first things to arrive for the modern traction arena was the GNER MKIV refurbished "Mallard" coach seen here sandwiched between barrier vehicles | ||
![]() | And UK speed record smashing Eurostar Power Car 3313 | ||
![]() | UK speed record smashing Eurostar Power Car 3313 | ||
![]() | The convoy arrived from Bounds Green behind 67015 | ||
![]() | Eurostar 373313 power car | ||
![]() | GNER Barrier vehicle 6353 |
Return to the story index |